August 24, 2023

Texas High School Football Rankings: 2025 Defensive back Recruits

By:

The kickoff for the Texas High School football season starts this week for many of the state’s schools.. Up next are some of the top recruits in the country and state in the class of 2025 defensive back rankings. Here are our Texas High School football rankings of the top class of 2025 recruits in the state in the top 20 and honorable mentions too.

Top 20 Class of 2025 Defensive-back Recruits Rankings

#20. Ranked 2025 DB’s (TX) Kaden Cook (’25) | 5-9 / 150 CB | Stony Point

#19. Ranked 2025 DB’s (TX) Nathan Tilmon (’25) | 6-0 / 180 | S | Mansfield Timberview

#18. Ranked 2025 DB’s (TX) Blake Stovall Jr. (’25) | 5-11 / 195 | S | All Saints

#17. Ranked 2025 DB’s (TX) Chase Davis (’25) | 5-9, 165 | CB | Dawson

#16. Ranked 2025 DB’s (TX) Micah Strickland (’25) | 6-0 / 175 CB | Brownsboro

#15. Ranked 2025 DB’s (TX) Elijah Pratt (’25) | 6′, 155 | S | Mansfield Timberview

#14. Ranked 2025 DB’s (TX) Tobias Gary (’25) | 6-0 / 180 S | South Oak Cliff

#13. Ranked 2025 DB’s (TX) Xavier Skowron (’25) | 6-0 / 180 S, WR, ATH | Texas City

#12. Ranked 2025 DB’s (TX) Maliek Hawkins (’25) | 6-1.5, 180 | CB | Frisco Emerson

#11. Ranked 2025 DB’s (TX) Colin Peacock (’25) | 6-1 / 185 | S | Gunter

#10. Ranked 2025 DB’s (TX) Joseph Smith (’25) | 5-11.5 / 170 | CB, ATH | Legacy the School of Sport Sciences

#9. Ranked 2025 DB’s (TX) Javion Holiday (’25) | 6-1, 175 | CB | Duncanville

#8. Ranked 2025 DB’s (TX) BO Onu (’25) | 6-0 / 190 | S | Hebron

#7. Ranked 2025 DB’s (TX) Kade Phillips (’25) | 6-0 / 170 CB | Hightower

#6. Ranked 2025 DB’s (TX) Caleb Chester (’25) | 6-2, 170 | CB | Fort Bend Marshall

 

#5. Ranked 2025 DB’s (TX) Cobey Sellers (’25) | 6’1,160 | CB | Shadow Creek

#4. Ranked 2025 DB’s (TX) Deyjhon Pettaway (’25) | 5-10, 175 | CB | Paetow

#3. Ranked 2025 DB’s (TX) Sael Reyes (’25) | 6-1, 180 | S DeSoto

#2. Ranked 2025 DB’s (TX) Zay Gentry (’25) | 6-1, 165 | CB | McKinney

#1. Ranked 2025 DB’s (TX) Devin Sanchez (’25) | 6-2,170 | CB | North Shore

Honorable Mentions & Watchlist

Rohon Kazadi (’25) | 6-2, 185 | S | Plano
Trae Williams (’25) | 5-11, 170 | CB | Denton Ryan
Juan-Milleon Aguilar (’25) | 6′ / tbd | S | Bishope Dunne
Joseph Albright (’25) | 5-10 / 160 S | Westfield
Michael Henderson (’25) | 5-10, 165 | S | Wylie East
Scott Fishpaw (’25) | 5-11, 175 | S | Coppell
CJ Wells (’25) | 5-9 / 165 CB | Sachse
Christian Watson (’25) | 5-11, 155 | CB | LBJ
Coleman Patmon (’25) | 6-2 / 190 | S | Del Valle
Messiah Boulieu (’25) | 5-10 / 160 CB | Lancaster
Mack Curtis (’25) | 5-9, 160 | CB | Bay City
Superior Hill (’25) | 5-9, 150 | CB | Cinco Ranch
Zach Parish (’25) | 5-10 / 155 S | Ball

Weston Polk (’25) | 6-1, 200 | S | Coppell

Jeremiah Richardson (’25) | 6-1, 160 | CB | Garland

Follow Us:

Leave a Comment

Your email address will not be published. Required fields are marked *