August 23, 2023

Texas High School Football Pre-Season Rankings: 2024 Linebacker Recruits

By:

This week we are ranking the new senior class of 2024. First up is the top Texas High School football 2024 linebacker rankings. The linebacker class of 2024 here in Texas is loaded and there is plenty of talent and names that you will hear plenty of this season over the loud speaker making plays sideline to sideline this year. So without further ado discover who made our list of the top 2024 linebacker recruits to know in Texas High School football.

 

Top 20 Class of 2024 LB Recruits Rankings

#20. Ranked 2024 LB (TX) Greg London (’24) | 6-0 / 185 LB | Liberty-Eylau

#19. Ranked 2024 LB (TX) CJ Miller (’24) | 5-11 / 200 | LB | Anna

#18. Ranked 2024 LB (TX) Mitch Melton (’24) | 6-1 / 220 LB | Conroe

#17. Ranked 2024 LB (TX) Eze Osondu (’24) | 6-1 / 215 LB | Byron Nelson

#16. Ranked 2024 LB (TX) Jonah Bowman (’24) | 6-2 / 225 | LB | Rock Hill

#15. Ranked 2024 LB (TX) Da’Veon Ross (’24) | 6-0 / 205 LB | Chapel Hill

#14. Ranked 2024 LB (TX) Dean Ford (’24) | 6-1 / 215 | LB | Morton Ranch

#13. Ranked 2024 LB (TX) Tyler Cooks (’24) | 6-0 / 200 | LB | Manvel

#12. Ranked 2024 LB (TX) Kaleb Blanton (’24) | 6-1 / 205 | LB | Manvel

#11. Ranked 2024 LB (TX) Dillon Dixon (’24) | 6-0 / 215 | LB | North Shore

#10. Ranked 2024 LB (TX) Zach Smith (’24) | 6-1/201 LB | Red Oak

#9. Ranked 2024 LB (TX) Markus Boswell (’24) | 6-1 / 200 LB | Lake Travis

#8. Ranked 2024 LB (TX) Xavier Atkins (’24) | 6′ / 205 | LB | Summer Creek

#7. Ranked 2024 LB (TX) Sam Mattingly (’24) | 6-2/220 | LB | Magnolia West

#6. Ranked 2024 LB (TX) Brandon Booker (’24) | 6-1 / 185 | LB | DeSoto

 

#5. Ranked 2024 LB (TX) Maurice Williams (’24) | 6-1/ 185 | LB, ATH | Shadow Creek

#4. Ranked 2024 LB (TX) Davhon Keys (’24) | 6′ / 215 | LB | Aledo

#3. Ranked 2024 LB (TX) Tyanthony Smith (’24) | 6-1 / 185 | LB | Jasper

#2. Ranked 2024 LB (TX) Payton Pierce (’24) | 6-1/225 | LB | Loveyjoy

#1. Ranked 2024 LB (TX) Justin Williams (’24) | 6-2/205 | LB | Oak Ridge

 

Honorable Mentions & Watchlist

Miller Malone (’24) | 6-2 / 200 LB | Barbers Hill
Braxton Jones (’24) | 6-2 / 235 | LB | Nacogdoches
Baylen Prude (’24) | 6-4/190 | LB | Shadow Creek
Ty McFarland (’24) | 6-4 / 210 LB | Richland
Jermaine Taylor (’24) | 6-1 / 190 LB | Jacksonville
Jaiden Haygood (’24) | 6-0 / 200 LB | Judson
Jacob Wilburn (’24) | 6-2 / 200 LB | Regents School
Gage Goldberg (’24) | 6-0 / 210 LB | Champion
Caleb Bowers (’24) | 6-4 / 205 LB | Prestonwood Christian
Sean Chester (’24) | 6-2 / 215 LB | Memorial
Brandon Jones (’24) | 6-1 / 190 | LB | South Oak Cliff

Follow Us:

Leave a Comment

Your email address will not be published. Required fields are marked *