Back to Full List
Texas High School Football Top 2026 Defensive back Recruit Rankings
Rank
Player Name
Rating
Ht / Wt
Pst.
High School
Committed
#1. | Isaiah Williams | TBD | 6-0 / 180 | DB | Fort Bend Marshall | |
#2. | Markel Ford | TBD | 6-0 / 185 | DB | Mesquite Horn | |
#3. | Jermaine Bishop | TBD | 5-11 / 155 | DB | Willis | |
#4. | Jordan Deck | TBD | 6-3 / 180 | DB | Lone Star | |
#5. | Ryan Gilbert | TBD | 5-10 / 165 | DB | Mesquite Horn | |
#6. | Brandon Ford | TBD | 6-0 / 180 | DB | North Crowley | |
#7. | Brock King | TBD | 5-10 / 165 | DB | Memorial | |
#8. | Lebron Bauer | TBD | 5-10 / 155 | DB | Allen | |
#9. | Donovan Webb | TBD | 5-11 / 165 | DB | Panther Creek | |
#10. | Marcell Gipson | TBD | 5-10 / 160 | DB | South Oak Cliff | |
#11. | Kai Wheaton | TBD | 5-11 / 160 | DB | Allen | |
#12. | Braylon Edwards | TBD | 5-10 / 160 | DB | Wilmer-Hutchins | |
#13. | Jason Bradford | TBD | 6-1 / 185 | DB | Temple | |
#14. | Jordan Davis | TBD | 6-2 / 193 | DB | Dallas HSAA | |
#15. | Darien Lewis | TBD | 5-11 / 180 | DB | Palo Duro | |
#16. | DJ Butler | TBD | 5-9 / 160 | DB | Cy Lakes | |
#17. | Chace Calicut | TBD | 6-2 / 190 | DB | North Shore | |
#18. | Jeremy Garner | TBD | 5-10 / 150 | DB | Iowa Colony | |
#19. | Victor Lincoln JR | TBD | 6-0 / 162 | DB | Lancaster | |
#20. | Keylan Lemen | TBD | 5-8 / 153 | DB | All Saints |
2026 Defensive back Recruit Names to Know
Still updating please bare with us.
Player Name
Rating
Ht / Wt
Pst.
High School
Committed
Adrian Johnson| | TBD | TBD | DB | | Kimball | |
Caden Ward| | TBD | TBD | DB | | Clear Springs | |
Jaylen Tillis| | TBD | 5-7 / 140 | | DB | | Alief Taylor | |
Elyon White| | TBD | 5-10 / TBD | DB | | Memorial |