Texas High School Football 2025 Safety Recruit Rankings

RANKPlayer NamePOSHIGH SCHOOLHT/WTRatingCommitted
1Deyjhon Pettaway |SPaetow5-10, 175⭐⭐⭐⭐⭐Texas A&M
2Sael Reyes |SDeSoto6-1, 180⭐⭐⭐⭐⭐ 
3Tyren Polley Jr. |SDuncanville5-10, 180⭐⭐⭐⭐ 
4Ayden Webb |DB, ATH |Lake Highlands6″3 160⭐⭐⭐⭐ 
5Coleman Patmon |SDel Valle6-2 / 190 |⭐⭐⭐⭐ 
6Nathan Tilmon |SMansfield Timberview6-0 / 180 |⭐⭐⭐⭐ 
7BO Onu |SHebron6-0 / 190 |⭐⭐⭐⭐ 
8Colin Peacock |SGunter6-1 / 185 |⭐⭐⭐⭐Baylor
9Joseph Albright |SWestfield5-10 / 160⭐⭐⭐⭐ 
10Tobias Gary |SSouth Oak Cliff6-0 / 180 |⭐⭐⭐⭐LA Tech – 6/28/2024
11Xavier SkowronSTexas City6-0 / 180TBD 
12Juan-Milleon Aguilar |SKimball6′ / tbd |⭐⭐⭐⭐ 
13Kyle Peterson |SShadow Creek6, 170 |⭐⭐⭐ 
14Scott Fishpaw |SCoppell5-11, 175 |⭐⭐⭐⭐ 
15Trae Williams |SDenton Ryan5-11, 170 |⭐⭐⭐⭐ 
16Michael Amey III |SHightower5-11,175 |⭐⭐⭐ 
17Rohon Kazadi |SPlano6-2, 185 |⭐⭐⭐ 
18Blake Stovall Jr.SAll Saints5-11 / 195 |TBD 
19Grant StewartSSt. Thomas5-10 / 170TBD 
20Michael HendersonSWylie East5-10, 165 |TBDTexas Tech
21Erion WilkinsCBAtascocita6-2, 170 |⭐⭐⭐ 
22Gaylon McNeal |SNorth Crowley6’0 175 |⭐⭐⭐ 
23Zach Parish |SClear Springs5-10 / 155 |⭐⭐⭐ 
24Elijah Mande |SBrewer5-11, 180 |TBD 
25William Tribbey |SAlamo Heights6-1, 170 |TBD 
26Bo Caraway Jr |SCy Fairtbd |TBD 
27Brady Janusek |SArgyle Liberty6’3’’, 200 |TBD 
28Drayson Crane |SParish Episcopal6’0 180 |TBD 
29Landon Whisenton |SMidway6’1 175 |TBD 
30Byron Worthy Jr.DBKlein Forrest6-2, 175  
30Jamari Peters |SHightower6, 180 |TBD 

Sponsored Content:

Sponsored Content:

2025 Safety Recruit Names to Know

Still updating please bare with us.