Texas High School Football 2025 Defensive Linemen Recruit Rankings

RANKPLAYERPOSHIGH SCHOOLHT/WTRatingCommitted
1Landon Rink |DLCy-Fair6-2 / 225 |⭐⭐⭐⭐⭐Texas A&m
2Lance Jackson |DLPleasant Grove6-5 / 240 |⭐⭐⭐⭐⭐Texas
3Smith Orogbo |DLAlief Hastings6-4 / 220⭐⭐⭐⭐⭐ 
4Xavier Ukponu |DLGuyer6-3 / 250 |⭐⭐⭐⭐ 
5DJ Sanders |DLBellville6-3 / 280 |⭐⭐⭐⭐ 
6Dilan Battle |DLMansfield Timberview6-2 / 315 |⭐⭐⭐⭐ 
7Zion Williams |DLLufkin6-4 / 295 |⭐⭐⭐⭐ 
8Michael Riles |DLPort Arthur Memorial6-4/235 |⭐⭐⭐⭐ 
9Sheldon Rice |DLFulshear6-3 / 230⭐⭐⭐⭐ 
10Carmello Brooks |DLPaetow6-3 / 250 |⭐⭐⭐⭐ 
11Floyd Guidry |DLSpring6-1 / 275⭐⭐⭐⭐TCU
12Ike Okafor |DLAlief Hastings6-3 / 245 |⭐⭐⭐⭐ 
13Chace Sims |DLRandle6-2 / 280⭐⭐⭐⭐ 
14Chance Bryant |DLFulshear6-2 / 240 |⭐⭐⭐ 
15Corey Walls |DLSachse6-2 / 260 |TBD 
16Jordan Covington |DLMcKinney6-3 / 260⭐⭐⭐⭐ 
17Travis Buhake |DLMansfield Summit6-2 / 250 |⭐⭐⭐⭐ 
18Jordan Clavelle |DLHeights6-4 / 250 |TBD 
19Christopher Johnson |DLIowa Colony6-3 / 240⭐⭐⭐⭐Baylor
20Malcolm Simpson |DLBall6-3 / 235 |⭐⭐⭐⭐ 
21Daeshon Morgan |DLVandegrift6-4 / 254 |⭐⭐⭐ 
22Titus Roberson |DLCoppell6-2 / 250 |TBD 
23Nehemiah Allen IIDLWestfield6-1, 285TBD 
24Marshall Tucker |DLLegacy Christian Academy6’3 235 |TBD 
25Christopher MaciasDLAlvin5’10 230 |TBD 
26Evan Naeata |DLColleyville Heritage6-2 / 280 |TBD 
27Antwon Brown |DLDuncanville6-2 / 285 |TBD 
28Braden Bays |DLBoerne6-3 / 250 |TBD 
29Josiah Pratt |DLSummer Creek6-0 / 305 |TBD 
30Isaiah ColemanDLCedar Hilltbd |TBD 

Sponsored Content:

Sponsored Content:

2025 Defensive Linemen Recruit Names to Know

Still updating please bare with us.