In preparation for the upcoming 2024 season, we’ve compiled a list of highly promising junior recruits from Texas High Schools, all part of the graduating Class of 2026. We expect these talented individuals to make a significant impact and establish their presence on the field. Stay tuned for updates to this list as we approach and progress through the fall season.
Name | POS | School | HT/WT |
Manny Holmes | QB | Katy Tompkins | 5-10,160 |
Ziondre Williams | | QB | Anna | 6, 195 |
Nelson Peterson Jr. | QB | Sunnyvale | 6-2 / 185 |
Kaeden Johnson | | QB | Fort Bend Marshall | 6-3 / 215 |
Jacob Swain | QB | Cy Ranch | 6-1 / 185 |
Travis Brock | QB | Paradise | 6-2/185 |
Josh Greek | QB | Heritage | 6-5 / 215 |
Peyton Ewing | | RB | Abilene Cooper | 5-9,168 |
Devon Wallace | RB | Grand Oaks | TBD |
Samaritan Cunningham | RB | Dekaney | 5-9 / 185 |
Dionne Sims | RB | C.E. King | |
Davis Penn | RB |
Southlake Carroll
| |
Levon Morton | RB | Mesquite Horn | |
Cameron Matthews | RB | Dobie | |
Kohen Brown | WR | Waxahachie | 5-11 / 175 |
Malachi Augustus | WR | Aldine Nimitz | 6-0 / 185 |
Brodie Clark | WR | Azle Christian | 5-9 / 150 |
Aiden Mackey | WR | Azle | 5-10 / 155 |
Christian Mendoza | WR | Azle | 5-10 / 170 |
Cooper Reid | WR | Dripping Springs | 6-4 / 180 |
Brock Schlef | OL | Plano | 6-3/285 |
Marques Uini | OL | Copperas Cove | 6-4 / 300 |
Noah Best | OL | Midlothian | 6-3 / 290 |
Pupunagatoa Katoa | OL | Trinity | 6-5 / 389 |
Jacob McRae | OL | Allen | 6-4 / 260 |
Hugh Smith | OL | Ridge Point | 6-4 / 250 |
Michael Milson | OL | Port Arthur Memorial | 6-4 / 270 |
Chaz Oliver | OL | Fort Bend Marshall | 6-4 / 300 |
Foard Polley | OL | Stratford | 6-4 / 275 |
Errol West | Edge | Denton Ryan | |
Jayson Cannon | Edge | Denison | |
Carter Buck | Edge | Lake Travis | |
Tucker Ashford | DL |
Fort Worth Christian
| |
DeMorey Beasley | DL |
Southwest Christian
| |
Carson Dempsey | DL | Aledo | |
Kory Thomas | DL |
First Baptist Academy
| |
DeMorey Beasley | DL | North Crowley | |
Cash Williams | | LB , | Anna | 5-11,195 |
Joaquin Martinez | LB | Waco University | 5-10 / 190 |
Jarone Bell | LB | Shadow Creek | 6-1 / 190 |
Kingston Hurst | LB | Brewer | 5-11 / 175 |
Alonzo Welch | LB | Horn | 6-2 / 180 |
Jeremy Garner | | CB | Iowa Colony | 5-10 / 150 |
Keylan Lemen | | CB | All Saints | 5-8 / 153 | |
Daniel Sawyer| | CB | Stony Point | 6-2 / 165 |
Karson Tutwiler| | CB | Shoemaker | 6-2 / 185 |
Tre Burton Jr.| | CB | The Colony | 5-9 / 170 |
Dylan Davis| | CB | Lewisville | 6-0 / 170 |
Parker Stewart| | CB | The Woodlands | 5-9 / 155 |
Ja’Darius Isom| | CB | Denison | 5-9 / 165 |
Jeremy Alo-Perry| | CB | Katy | 5-10 / 180 |
Braylen Griffin| | CB | Lake Travis | 5-10 / 160 |
Let us know who else should be on this list in the comments below! Thanks
(featured photo credit, Dallas Morning News)