Here are some of our top Texas High School pre-season class of 2025 breakout senior recruit prospects whom we believe will make names for themselves in the 2024 season. We will continue to update and add more to this list as the season approaches and progresses into fall.
Name | POS | School | HT/WT |
Mikey Moshier | QB | Silsbee | 6-3, 205 | |
Jett Lewis | QB | Bridgeland | 6-3, 175 | |
Cayden Keeth | QB | SA Pieper | 6-3, 185 | |
Luke Arrington | QB | Lubbock Monterey | 6-5 / 200 |
Quintaelyn Joyner | QB | Bastrop | 6-1, 200 | |
Reggie McNeal Jr. | QB | South Oak Cliff | 6-1 / 180 |
Eli Morcos | QB | Lake Creek | 6-2 / 205 |
Edward Chumley | | RB | Anna | 5’11, 170 | |
Johnathan Pompey | | RB | Shoemaker | 5-7, 175 | |
Harrison Williams | RB, ATH | Celina | 5-11, 185 |
Kaden Butler | RB | Harker Heights | 5’9″ 170 | |
Brendon Haygood | RB | Sachse | 5’10 180| |
George Rogers | | RB | Anna | 5-6, 160 | |
Titus Muse | RB | Mesquite Horn | 5-8, 175 | |
Cash Hurst | TE | Celina | 6-3, 220 |
Campbell Pawlak | TE | Bullard | 6-6 / 210 |
Davian Watson | TE | Judson | |
Luke Vyvlecka | TE | Jourdanton | |
Jeremy McCullough | WR | Paetow | 6-1, 175 |
Ke’Lyn Washom | WR | Aldine Nimitz | |
Talan Holmes | WR | Eaton | |
Terry Barber | WR | Kimball | |
Adrian Corley | WR |
Keller Timber Creek
| |
Bisi Bello | WR | Tompkins | |
Will Ogle | OL | Highland Park | 6-3 / 260 | |
Michael Musquiz | OL | Atascocita | 6-2,300 |
Lucas Cano | OL | Gilmer | 6-2 / 305 |
Nathan Humphrey | OL | Liberty Christian | 6-4,280 | |
Matthew Sztraky | OL | Seven Lakes | 6’2, 275 |
Nehemiah Allen II | DL | Westfield | 6-1, 285 |
Evan Naeata | DL | Colleyville Heritage | 6-2 / 280 | |
Miguel Martinez | DL | Hamshire Fannett | 5-9, 250 |
Marshall Tucker | DL, Edge | Legacy Christian Academy | 6’3 235 | |
Noah Grier | LB | Liberty Christian | 5’11” 205 | |
Dakeriean Johnson | LB | Kimball | |
Donovan Jones | LB | Midway | |
Mekhi Campbell | LB | Legacy SSS | |
Rome Jeffers | S, LB | Wylie East | |
Kylor Scheppler | LB | Smithson Valley | |
Bryce Braden | LB | Stratford | |
Isaiah Dowden | LB | Texas High | |
Traeyvon Edmond | Edge | Legacy SSS | 6-2 / 230 |
Justin Lee | Edge | Round Rock | 6-1 / 220 |
Vashon Brunswick | Edge | Sachse | |
Cullen Devine | Edge | Westlake | 6-3 / 210 |
Byron Worthy Jr. | DB | Klein Forrest | 6-2, 172 |
Erion Wilkins | DB, ATH | Atascocita | 6-2,170| |
Dylan Stephens Jr. | CB |
Dallas Christian School
| |
Messiah Boulieu | CB | Lancaster | |
Mack Curtis | CB | Bay City | |
Superior Hill | ATH | Cinco Ranch | 5-9, 150 | |
Jalyn Reece | CB | South Oak Cliff | 5-8, 150 | |
Ethan Dishman | CB | Houston Lamar | 6′, 160 | |
George Jones | DB | Westlake | |
Camrin Jackson | DB | Kimball | |
Dezmond Williams | S | Monterey | |
Von Rutherford | S | Cedar Hill | |
Detavion Bates | S | Eastern Hills | |
Beau Ellis | S |
Woodlands Christian
| |
Munterrius Ellis | S | Denton Ryan |