As we finalize the Class of 2025 rankings for this year, it’s essential to spotlight the standout players who may be flying under the radar at the defensive linemen position that many coaches may or may not know about. The landscape of Texas high school football is ever-evolving, showcasing elite talent, and those that deserve a spotlight is what we are all about at tdrecruits.
We hope to give a final spot light outside of our top 30 rankings of the top defensive line prospects. Below are some names that college coaches should know in Texas high school football that could benefit some programs at the next level whether that would be division I or lower levels. You never know which talented players may have been over looked.
Class of 2025 Defensive Linemen Rankings
1 | Landon Rink | DL | Cy-Fair | 6-2 / 225 | |
2 | Smith Orogbo | DL | Alief Hastings | 6-4 / 220 |
3 | Xavier Ukponu | DL | Guyer | 6-3 / 250 | |
4 | Lance Jackson | DL | Pleasant Grove | 6-5 / 240 | |
5 | DJ Sanders | DL | Bellville | 6-3 / 280 | |
6 | Dilan Battle | DL | Mansfield Timberview | 6-2 / 315 | |
7 | Zion Williams | DL | Lufkin | 6-4 / 295 | |
8 | Michael Riles | DL | Port Arthur Memorial | 6-4/235 | |
9 | Sheldon Rice | DL | Fulshear | 6-3 / 230 |
10 | Carmello Brooks | DL | Paetow | 6-3 / 250 | |
11 | Floyd Guidry | DL | Spring | 6-1 / 275 |
12 | Ike Okafor | DL | Alief Hastings | 6-3 / 245 | |
13 | Chace Sims | DL | Randle | 6-2 / 280 |
14 | Chance Bryant | DL | Fulshear | 6-2 / 240 | |
15 | Corey Walls | DL | Sachse | 6-2 / 260 | |
16 | Jordan Covington | DL | McKinney | 6-3 / 260 |
17 | Braden Bays | DL | Boerne | 6-3 / 250 | |
18 | Travis Buhake | DL | Mansfield Summit | 6-2 / 250 | |
19 | Jordan Clavelle | DL | Heights | 6-4 / 250 | |
20 | Christopher Johnson | DL | Iowa Colony | 6-3 / 240 |
21 | Malcolm Simpson | DL | Ball | 6-3 / 235 | |
22 | Daeshon Morgan | DL | Vandegrift | 6-4 / 254 | |
23 | Leander Parrish | DL | North Mesquite | |
24 | Titus Roberson | DL | Coppell | 6-2 / 250 | |
25 | Antwon Brown | DL | Duncanville | 6-2 / 285 | |
26 | Josiah Pratt | DL | Summer Creek | 6-0 / 305 | |
27 | Isaiah Coleman | DL | Cedar Hill | tbd | |
28 | Josiah Hatter | DL | Foster | 6-1, 280 | |
29 | Nehemiah Allen II | DL | Westfield | 6-1, 285 |
30 | Marshall Tucker | DL | Legacy Christian Academy | 6’3 235 | |
Names to Know
Jonathan Hernandez, DL, Port Neches-Groves
Chris Minor, DT, Atascocita
Orlando Barnes, Edge, Texas High
Erik Pittman, DE, Shadow Creek
Jaydan Shaw, DT, Lancaster
Reginald Osby, DT, Mayde Creek
Chris Hurd, DT, Emerson
Prophet Hishaw, DT, Hillcrest
Joseph Trickett, DE, Houston Christian
Christopher Macias, DL, Alvin
Miguel Martinez, DL, Hamshire Fannett
Evan Naeata, DL,Colleyville Heritage
Brent Lincoln,DL,Aldine Eisenhower
Rema Nwosu, DL, TWCP
Daylon Owens, DL, Hebron