Texas High School Football 2027 Cornerback Recruit Rankings

Player NamePOSHigh SchoolHT/WTRatingOffersCommitted
Alex PattonDB |Boswell TBD |  
Davontrae KirklandDB |Waco U TBD |11 
Jalani CulpepperATH |East View5-9 / 160 |TBD |14 
Trenton BlaylockDB |Atascocita TBD |2 
Jerry Outhouse Jr.DB |Brewer TBD |  
Dhillon McGeeDB |Red Oak TBD |  
Mikhail McCrearyDB |SA Johnson5-11, 160 | 2 
John MeredithDB |Trinity6-1 / 165 | 6 
Karnell JamesDB |Manvel6-0 / 170 | 3 
Montre JacksonDB |Lakeview Centennial6-1 /175 | 15 
       

Sponsored Content:

Sponsored Content:

2027 Cornerback Recruit Recruit Names to Know

Still updating please bare with us.