Texas High School Football 2026 Defensive back Recruit Rankings

RankPlayer NamePOSHigh SchoolHT/WTRatingCommitted
1Markel Ford |SMesquite Horn6-0 / 185TBDTexas A&M
2Jordan Deck |SLone Star6-3 / 180TBD 
3Isaiah Williams |SFort Bend Marshall6-0 / 180 |TBD 
4Brandon Ford |CBCrowley6-0 / 180 |TBD 
5Brock King |CBMemorial5-10 / 165 |TBD 
6Jermaine Bishop |CBWillis5-11 / 155 |TBD 
7Chace Calicut |CBNorth Shore6-3 / 190TBD 
8Victor Lincoln JR |CBLancaster6-0 / 162 |TBD 
9Ryan Gilbert |CBNorth Forney5-10 / 165TBD 
10Lebron Bauer |CBAllen5-10 / 155 |TBD 
11Jermaine Santana-DiazSRidge Point6-1 / 180TBD 
12Donovan Webb |CBPanther Creek5-11 / 165TBD 
13Marcell Gipson |CBSouth Oak Cliff5-10 / 160 |TBD 
14Braylon Edwards |CBDuncanville5-10 / 160 |TBD 
15S’Vioarean MartinCBPalestine6-3 / 185TBD 
16Kai Wheaton |CBAllen5-11 / 160TBD 
17Jason Bradford |CBTemple6-1 / 185 |TBD 
18Darien Lewis |SPalo Duro5-11 / 180TBD 
19Xavier HarmonCBConroe6-1 / 180TBD 
20Jordan Davis |SDallas HSAA6-2 / 193TBD 
21DJ Butler |CBCy Lakes5-9 / 160 |TBD 
22Jeremy Garner |CBIowa Colony5-10 / 150TBD 
23Keylan Lemen |CBAll Saints5-8 / 153 |TBD 
24Daniel Sawyer|CBStony Point6-2 / 165TBD 
25Karson Tutwiler|CBShoemaker6-2 / 185TBD 

Sponsored Content:

Sponsored Content:

Defensive back Recruit Names to Know

Still updating please bare with us. 

Texas High School Football Playoffs are almost here!