Texas High School Football 2025 Wide Receivers Recruit Rankings

RANKPLAYERPOSHIGH SCHOOLHT/WTRatingCommitted
1Taz Williams Jr. |WR |Red Oak6′ / 170 |⭐⭐⭐⭐⭐Baylor-7/13/2024
2Dakorien Moore |WR |Duncanville6-0 / 165 |⭐⭐⭐⭐⭐Oregon -7/4/2024
3Dylan McCutcheon |WR |Lovejoy6′ / 190 |⭐⭐⭐⭐⭐FSU- 7/13/2024
4Tanook Hines |WR |Dekaney6-0 / 165 |⭐⭐⭐⭐USC-7/15/2024
5Kaliq Lockett |WR |Sachse6-1 / 165 |⭐⭐⭐⭐ 
6Andrew Marsh |WR |Katy Jordan6-0 / 165 |⭐⭐⭐⭐ 
7Emmanuel Choice |WR |Lancaster6-4, 190 |⭐⭐⭐⭐OU – 6/23/2024
8Kelshaun Johnson |WR |Hitchcock5-11, 160 |⭐⭐⭐⭐Texas A&M -7/16/2024
9Quanell X Farrakhan Jr. |WR |North Shore6-1 / 170 |⭐⭐⭐⭐Colorado-7/13/2024
10Michael Terry III |WR |Alamo Heights6’3, 185 |⭐⭐⭐⭐ 
11Adrian Wilson |WR |Weiss6-2 / 173 |⭐⭐⭐⭐ASU-4/19/2024
12Bryson Jones |WR |Lone Star6-2 / 180⭐⭐⭐ 
13Quinton Brown |WR |Liberty Christian5-9,165 |⭐⭐⭐Boise St-4/7/2024
14Ja’kayden Ferguson |WR |Fort Bend Marshall6-1 / 160 |⭐⭐⭐Kentucky-6/16/2024
15Daylon Singleton |WR |DeSoto5-9 / 150 |⭐⭐⭐SMU-9/8/2023
16Jacorey Watson |WR |Shadow Creek5’10,170 |⭐⭐⭐ 
17Kameron Powell |WR |McKinney North6-1 / 185 |TBD 
18Jalen Cooper |WR |Steele6-1 / 150 |TBD 
19Kaleb Mitchell |WR |First Baptist Academy6-2 / 160 |TBDUTSA
20Chance Ables |WR |Dallas Christian School6-3 / 177TBDTCU
21Dane Jones |WR |Ridge Point5-11 / 170 |TBD 
22Andre Feast |WR |Fort Bend Marshall5’11” 170 |TBD 
23Carterrious Brown |WR |Seguin6-2 / 175 |TBD 
24Muizz Tounkara |WR |Clear Springs6-3 / 170 |TBD 
25Royal Capell |WR |CIBLO STEELE5’10” 170 |TBD 
26Gracen Harris |WR |Ennis5-10 / 170 |TBDOU
27Ashton Jones |WR |Shadow Creek6-3 / 185 |TBDBaylor
28Shane WalkerWR |The Woodlands5-10, 170 |TBDTulsa – 7/5/2024
29ED SMALL |WR |ANDERSON6’0, 205 |TBD 
30Jaden Perez |WR |Brandeis6-1 / 170 |TBDOSU – 4/19/2024

Sponsored Content:

Sponsored Content:

2025 Wide Receivers Recruit Names to Know

Still updating please bare with us.