Ramon Jefferson, a four-star transfer and FCS All-American RB, has visited Kentucky. The 5-foot-10, 215-pound running back is the second-highest ranked player available in the 247Sports Transfer Rankings. Jefferson initially committed to Colorado a few weeks after entering the transfer portal on January 14 but later decommitted from the Buffaloes on May 20. This visit could mean big things for Wildcats’ head coach Mark Stoops and his team.
Thank you SHSU ?? pic.twitter.com/w2UIxNmh6o
— Ramon Jefferson (@Jefferson1Ramon) January 14, 2022
Jefferson is a big name in the transfer portal and his visit to Kentucky is significant. The Wildcats have been recruiting him hard since he entered the portal and they are one of the frontrunners for his services. Jefferson is a talented running back who would be a huge addition to Kentucky’s offense. He would give the Wildcats’ an explosive playmaker in the backfield and a threat to score every time he touches the ball.
Jefferson is originally from Bronx, New York and he started his college career at Maine. He had a great season as a redshirt freshman in 2018, rushing for over 1000 yards and 13 touchdowns. Jefferson then transferred to Garden City Community College before landing at Sam Houston
Stats
Stats | ||||||||
Rushing | ||||||||
SEASON | TEAM | |||||||
2018 | MAINE | |||||||
2020 | SHSU | |||||||
2021 | SHSU | |||||||
ATT | YDS | AVG | TD | LNG | ||||
182 | 1,037 | 5.7 | 8 | 64 | ||||
126 | 752 | 6 | 7 | 59 | ||||
173 | 1,155 | 6.7 | 13 | 70 | ||||
Receiving | ||||||||
SEASON | TEAM | |||||||
2018 | MAINE | |||||||
2020 | SHSU | |||||||
REC | YDS | AVG | TD | LNG | ||||
6 | 50 | 8.3 | 1 | 51 | ||||
5 | 37 | 7.4 | 0 | 15 | ||||
Scoring | ||||||||
SEASON | TEAM | |||||||
2018 | MAINE | |||||||
2020 | SHSU | |||||||
2021 | SHSU | |||||||
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
Stats credit: ESPN.com