Texas high school football continues to be a dynamic and evolving landscape, with the Class of 2028 wide receivers emerging as a prime example of this constant progression. This group of young athletes embodies an impressive fusion of skill, physical prowess, and untapped potential that could redefine the sport’s future. Here you can discover the young and upcoming top wide-out prospects of Lone Star State. Here are some names to keep an eye on:
Top Class of 2028 WRProspects
Damarion Mays | 6-2,170 | WR / ATH | North Crowley |
James Foster | 6-1 / 175 | WR | Lancaster |
Ryan Wiley | 5-10 / 150 | WR | Rockwall |
Peyton Smith | 6-2 / 175 | WR | La Porte |
Jaylen Addai | 6-1 / 155 | WR | Shadow Creek |
Tylan Henderson | 6-1 / 190 | WR | Weiss |
Kedrid Smith | 6-1 / 170 | WR | Pleasant Grove |
Sukora SIP Cooper JR | 6-1, 160 | WR / CB | Life Oak Cliff |
Brady Pate | 6-2, 175 | WR / ATH | Midway |
Josyah H Johnson | WR | Allen | |
Brayden Pinion | 6-1 / 167 | WR / LB | Panther Creek |
More Top Class of 2028 WR Prospects to Know
Jake McManus ?? | WR | Cypress Christian | |
James Axley | WR | Highland Park | |
Deshaun Williams | 5-8, 135 | WR | Legacy SSS |
Gabriel Sampson | 5-9, 140 | WR | Cypress Springs |
Kieran Butler | 5-8, 130 | WR | Marlin |
Eddie Tucker | 5-6, 125 | WR | |
Adrian Satterwhite | WR | Ennis | |
Darren LEE | 5-7, 115 | WR | Legacy SSS |
Maliek Cole | 5-9, 160 | WR | Life Oak Cliff |
Justin Hackett | 5-9, 140 | WR / ATH | Smithson Valley MS |
Zion.Aderibigbe | 5-8, 140 | WR / ATH | Trinity Leadership |
Jeremiah “JD” Turner | 5-8, 135 | WR / CB | Mansfield |
Ryan Mayepi | 5-2, 105 | WR / CB | Hays MS |
Sy’eir Timmons | 5-6,120 | WR / DB | Melissa |
Jaeden Villalpando | 5-5, 130 | WR / DB | Leo Adams MS |
Adrian Ruiz | 5-7, 135 | WR / DB | Leo Adams MS |
Tyler Withers | WR / DB | Copperstown | |
Gauge Trossbach | 5-9, 150 | WR / DB | Gilmer |
Rozrick Purvis Jr. | 5-4, 115 | WR / DB | Randle |
Theo Abraham | 5-9, 140 | WR / DB | MacArthur |
Connor Jackson | WR / RB | South Grand Prairie | |
Zane Fogel | 5-11,165 | WR / S | Shelton |
Joshua Blanco | 5-8, 140 | WR / S | Houston Lamar |
Abraham Oyekwe | 6-1 / 190 | WR / TE | Lakeview Centennial |
Ryelin Johnson | 5-7 / 130 | WR | Montgomery |
These athletes are just a glimpse of what the future holds for Texas high school football. As they continue to hone their skills and gain experience, their impact on the sport will undoubtedly be felt for years to come. Keep an eye on these emerging talents as they continue to develop into standout players not only in the state but as well as nationally.