Athlete's Edge Evals

More Info Here

2025 Wide Receiver Recruit Names to Know

Still updating please bare with us. 

Player Name

Rating

Ht / Wt

Pst.

High School

Committed

Jaden Perez TBD6-1 / 170 |WRBrandeis 
Deion DeblancTBD5-10 / 180 |WRNorth Shore 
Romel StevensTBD6-5 / 180 |WRWillis 
Braden Blueitt |TBD6, 180 |WRColleyville Heritage 
Jaquise Martin TBD5-10 / 175 |WRRudder 
Brodrick Malone TBD6-5 / 180 |WRAtascocita 
Chris Jimmerson TBD5-10, 170 |WR NorthCrowleyTCU
Trishstin GlassTBD6’4 175 |WR Copperas Cove 
Rashod RichardsonTBD6-1 / 190 |WR Cy Creek 
Jamon RichardsonTBD6-1 / 190 |WR Cy Creek 
Ahran OgborTBD6′ / 195 |WR Spring High 
Alonzo HillTBD WR DENTON RYAN 
Terrence LewisTBD6-0 / 160WR Bryan 
Jackson GonzalesTBD6-4 / 180WR Saginaw 
Rahim Hutchins JrTBD6-0 / 160WR Shadow Creek 

Diversion Sports

More Info Here

Player Name

Rating

Ht / Wt

Pst.

High School

Committed

Talan HolmesTBD WR |Tompkins 
Kobi ForemanTBD5-10.5 / 170 |DB |Berkner 
Terry BarberTBD6-2 / 165 |WR |DeSoto 
Adrian CorleyTBD6-2/180 |WR |Keller Timber Creek 
Jalen MickensTBD5-9 / 180 |WR |Willis 
Camren FletcherTBD5-10 / 165WR |Oak Ridge 
Darville AllenTBD5-9 / 150WR |Porter 
Santana QuinnTBD6-1 / 175WR |Sachse 
Za’leal JohnsonTBD6-4 / 175WR |Allen 
Shane WalkerTBD5-10, 170 |WR |The Woodlands 
Ke’Lyn WashomTBD6-2 / 190WR |Aldine Nimitz 
Xavier JohnsonTBD6-1 / 170WR |Richland 
JORDAN CHAMBERS TATUMTBD WR |TATUM 
Xavier JohnsonTBD WR |NORTH SHORE 
Jackson VerdugoTBD6’4″ 225WR |College Station 
TALAN HOLMESTBD6-1,165 |WR |Eaton 
Caiden CarterTBD WR |Foster 
JAMARE SMOTHERSTBD5’10 172WR |ROOSEVELT 
Cristian TrickettTBD6’0″ 160WR |Panther Creek 
CHRISTIAN GLENNTBD WR |
SOUTHLAKE CARROLL
 
DEAN CALHOUNTBD WR |
The John Cooper School
 
52. MALACHI MECHE ARL SEGUINTBD WR |  
53. JOSIAH FUKSA REEDYTBD WR |  
39. PEYTON GUYTON MANORTBD5’10 160WR |  
40. TRISTIAN GARDNER LINCOLNTBD WR |  
55. COLE ALLEN ST JOHNTBD WR |St. John’s 
56. BRENT HALLMAN JR EP CHAPINTBD WR |  
71. NATE MCCOY II DUNCANVILLETBD WR |  
57. ANDERSON JONES HOUSTON CHRTBD WR |  
72. ARYCK SINGLETARY DAVENPORTTBD WR |  
58. LOGAN BARTEE EPISCOPAL BELLAIRETBD WR |  
73. JORDYN CRISS ARL SEGUINTBD WR |  
59. RANDALL RUSS TOMBALL MEMORIALTBD WR |  
74. CHARLEIE BERGESON FM MARCUSTBD WR |  
60. JAYLIN BAKER BRANDEISTBD WR |  
75. SHANE KING HIGHTOWERTBD WR |  
61. KADE CALLOWAY ALEDOTBD WR |  
76. KOLSTON HUDSON LAKE RIDGETBD WR |  
62. GREGORY PEOPLES LANCASTERTBD WR |  
77. IKENNA NWOBU KATY PAETOWTBD WR |  
63. TJ TILLMAN TASCOSATBD WR |  
78. BENNETT MALLORY HOUSTON CHRTBD WR |  
64. KALEB ROGERS RONALD REAGAN
  WR |  
79. HAYDEN DENTON NAAMAN FOREST
  WR |  
65. EZRA MALAMURA BYRON NELSON
  WR |  
80. MCKENZIE WEST PROSPER
  WR |  
66. JORDAN WASHINGTON DENTON RYAN
  WR |  
81. NIK HENRY SEGUIN  WR |  
67. TALAN SHAVERS MONTGOMERY
  WR |  
82. CAM JACKSON KIMBALL
  WR |  
68. BECKAM SANGURAS COPPELL
  WR |  
83. CADEN DOLEZAL KLEIN OAK
  WR |  
69. WARREN RICHARDSON MIDWAY
  WR |  
84. LUCA SANCHEZ PEARLAND
  WR |  
70. GRANT GAIL FORT WORTH CHR
  WR |  
85. BOSTON RODRIGUEZ MIDLAND CHR
  WR |  

Athlete's Edge Evals

More Info Here