February 13, 2024

2024 New Year Rankings: 2025 Texas High School Football Top Offensive Linemen

By:

We have ranked the top Texas high school football offensive linemen recruits for the class of 2025. You can discover the top 30 prospects and more below. If you feel that we have missed someone, or if you think that someone deserves a higher rank, please let us know in the comments section.

 

Top 10 Texas High School Football Offensive Linemen Recruit Rankings

 

#10. Logan Schram | 6-5.5 / 317 | 2025 | OT | Boerne

 

#9. Jaylan Beckley | 6-5 / 285 | 2025 | OT | Trinity Christian Academy

 

#8. Ryan Fodje | 6-5/ 275 | 2025 | OT | Bridgeland

 

#7. Marcus Garcia | 6-5 / 265 | 2025 | OT | Denton Ryan

 

#6. Jonte Newman | 6-5 / 260 | 2025 | OT | Bridgeland

 

#5. Dramodd Odoms | 6-4 / 285 | 2025 | OT | Lamar

 

#4. Connor Carty | 6-4 / 285 | 2025 | IOL | Prosper

 

#3. Lamont Rogers | 6-6 / 305 | 2025 | OT | Horn

 

#2. Michael Fasusi | 6-4 / 285 | 2025 | OT | Lewisville

 

#1. Ty Haywood | 6-6 / 270 | 2025 | OT | Denton Ryan

Top 30 Texas High School Football Offensive Linemen Recruit Rankings

#11. Tyler Thomas | 6-4 / 295 | 2025 | OT | Dickinson

#12. Jordan Coleman | 6-5 / 310 | 2025 | OT | Cedar Hill

#13. Emeka Ugorji | 6-5 / 280 | 2025 | OT | South Oak Cliff

#14. Demetris Dean | 6-4 / 265 | 2025 | OT | Jasper

#15. Jackson Christian | 6-5 / 309 | 2025 | OT | Port Neches-Groves

#16. Byron Washington | 6-7 / 350 | 2025 | OT | DeSoto

#17. Devinn Farris | 6-5 / 290 | 2025 | OT | Heights

#18. Joshua Moses | 6-4 / 320 | 2025 | IOL | Legacy the School of Sport Sciences

#19. Warren Nolen | 6-3.5 / 295 | 2025 | IOL | The Woodlands

#20. Eythan Thompson | 6-4 / 310 | 2025 | IOL | La Vega

#21. Jordan fields | 6-5 / 265 | 2025 | OT | North Shore

#22. Owen Hollenbeck | 6-3 / 295 | 2025 | IOL | Melissa

#23. RJ Lee | 6-8 / 335 | 2025 | OT | Second Baptist

#24. Kenneth Harris Jr. | 6-3 / 310 | 2025 | IOL | Pinkston

#25. Henry Fenuku | 6-5 / 295 | 2025 | OT | North Crowley

#26. Desean Bryant | 6-4 / 250 | 2025 | OT | Duncanville

#27. Colter Alberding | 6-3 / 290 | 2025 | IOL | Allen

#28. Kash Courtney | 6-4 / 243 | 2025 | OT | Carthage

#29. Ian Mayes | 6-2.5 / 270 | 2025 | IOL | Bowie

#30. Ameer Ross | 6-4 / 335 | 2025 | IOL | Duncanville

Honorable Mentions & Names to Know

Jordan Reasonover | 6-4 / 265 | 2025 | OT | Westfield

Derrick Eddlemon | 6-3 / 240 | 2025 | IOL | La Vernia

Jakoby Isom | 6-3 / 305 2025 | IOL | North Shore

Patrick McMat | 6-4 / 255 | 2025 | IOL | Katy

Erben ā€œBirkā€ Birkhoff | 6ā€™5 275 | 2025 | OT | Tompkins

Lucas Cano | 6-2 / 305 | 2025 | IOL | Gilmer

Byron Nelson | 6-3 / 280 | 2025 | IOL | Katy

Jaxon Taylor | 6-5 / 280 | 2025 | IOL | Del Valle

Will Ogle | 6-3 / 260 | 2025 | IOL | Highland Park

Reggie Wilson | 6-5 / 270 | 2025 | IOL | Naaman Forest

Seth Smart | 6-3 / 270 | 2025 | IOL | Aldine Eisenhower

Kobe Oliver | 6-4 / 260 | 2025 | OT | Cedar Hill

Quan Byers | 6-7 / 320 | 2025 | OT | Parish Episcopal

Follow Us: